Name | Rank & Number | Battalion | Age | Died | Grave Ref | Cemetery | Notes |
---|---|---|---|---|---|---|---|
WWI |
|||||||
Charles Alfred CHURCH | Pte G/4243 | 9th Bn. | 27/12/1914 | Q. C. 4. | PORTSLADE CEMETERY | Enlisted: Chelsea, Middlesex |
|
Charles Henry FARMER | Pte G/1459 | 2nd Bn. | 22/07/1917 | S. D. 2. | PORTSLADE CEMETERY | Born: Heathfield |
|
Elias LUFF | Pte L/4705 | 3rd Bn. | 40 | 18/04/1916 | R. C. 6. | PORTSLADE CEMETERY | Born: Henfield, Sussex |
Charles William MARCH | Pte G/17712 | 7th Bn. | 31 | 07/04/1918 | S. D. 11. | PORTSLADE CEMETERY | Born: Brighton |
George Guy SIZER | Pte L/10008 | 2nd Bn. | 23 | 23/10/1918 | B. C. 18. | PORTSLADE CEMETERY | Son of Ernest H. and Louisa Sizer, of 67, Wolseley Rd., Portslade-by-Sea. |
William Watkin WYNN | Pte 261 | 6th Bn. | 26 | 19/08/1916 | R. C. 9. | PORTSLADE CEMETERY | Son of Peter Jesse and Edith Wynn, of 42, Trafalgar Rd., Portslade-by-Sea. |
WWII |
|||||||
John Robert CANHAM | Sjt | 14th Sussex (Hove). Bn. Home Guard | 51 | 08/12/1940 | Sec. N.N. Grave 36. | PORTSLADE CEMETERY | Son of Walter and Martha Canham; husband of Julia Mabel Canham, of Portslade. |
Norman HOPKINS | Pte 6412583 | 10th Bn. | 19 | 07/05/1943 | Sec. 0.0. Grave 86. | PORTSLADE CEMETERY | Son of Christopher and Laura Ellen Hopkins, of Brighton. |
C G H ITTER | Pte | 9th Sussex Bn. Home Guard | 06/02/1944 | Sec. S.S. Grave 114. | PORTSLADE CEMETERY |